| Date | Flight | Departing | Arriving | Date | |||
| 13APR | KL 9541 | SACRAMENTO | SEATTLE TACOMA | 13APR | |||
| 10:20 | SMF | SEA | 12:05 | ||||
| 13APR | KL 6032 | SEATTLE TACOMA | AMSTERDAM | 14APR | |||
| 13:40 | SEA | AMS | 08:30 | ||||
| 14APR | KL 0565 | AMSTERDAM | NAIROBI KENYATTA | 14APR | |||
| 11:15 | AMS | NBO | 20:10 | ||||
| 26APR | KL 0566 | NAIROBI KENYATTA | AMSTERDAM | 27APR | |||
| 22:25 | NBO | AMS | 05:40 | ||||
| 27APR | KL 6033 | AMSTERDAM | SEATTLE TACOMA | 27APR | |||
| 10:35 | AMS | SEA | 11:45 | ||||
| 27APR | KL 9530 | SEATTLE TACOMA | SACRAMENTO | 27APR | |||
| 14:20 | SEA | SMF | 16:00 |
Team 1 meets us back in Nairobi technically in the wee hours of April 15. Please keep them in prayer for some rest during their flights back to Nairobi from Malawi. They arrive at 1:20am and have travel to the location. The Mosque next door begins to sound at 5:30am.
No comments:
Post a Comment